En este intento has obtenido

Responde las siguientes preguntas.

BP4.png
  • \(2x^2 - 23x + 57 = 0\)
  • \(2x^2 + 23x + 57 = 0\)
  • \(2x^2 + 23x - 57 = 0\)
  • \(2x^2 - 23x - 57 = 0\)
BP3.png
  • \(2x^2 + 18x - 38 = 0\)
  • \(-2x^2 - 18x - 38 = 0\)
  • \(2x^2 - 18x + 38 = 0\)
  • \(-2x^2 - 18x + 38 = 0\)
BP5.png
  • \(2x^2 - 34x + 49 = 0\)
  • \(2x^2 + 34x - 49 = 0\)
  • \(2x^2 + 34x + 49 = 0\)
  • \(2x^2 - 34x - 49 = 0\)
BP1.png
  • \(x^2 + 14x + 36 = 0\)
  • \(x^2 + 25x - 36 = 0\)
  • \(2x^2 - 30x + 36 = 0\)
  • \(x^2 - 28x - 36 = 0\)
BP2.png
  • \(2x^2 - 44x + 60 = 0\)
  • \(2x^2 - 42x + 60 = 0\)
  • \(x^2 - 28x + 60 = 0\)
  • \(2x^2 + 44x - 60 = 0\)

Traducir un problema a una ecuación cuadrática - ejercicio 1